🚚 Free Worldwide Shipping on All Orders!Shop Now
Dolphin Lx60 Camo Portable Speaker
Overview
Condition
| BLUETOOTH CONNECTIVITY | BLUETOOTH CONNECTIVITY |
| BUILT IN SUBWOOFER(S) | BUILT IN SUBWOOFER(S) |
| Number of Speakers | 1 |
| Wattage (Watts) | LESS THAN 50 |
| Speaker Size (Inches) | 2 - 4 |
| Model Number | LX60 |
| WATER RESISTANT / WATERPROOF | WATER RESISTANT / WATERPROOF |
| Class | BASIC |
| Serial# | |
| Manufacturer | DOLPHIN |
| Color | CAMO |
Condition
Very Good, pre-owned condition
Additional features| WATER RESISTANT / WATERPROOF |
| BUILT IN SUBWOOFER(S) |
| BLUETOOTH CONNECTIVITY |
$54.99
Dolphin Lx60 Camo Portable Speaker—
$54.99
Dolphin Lx60 Camo Portable Speaker
Overview
Condition
| BLUETOOTH CONNECTIVITY | BLUETOOTH CONNECTIVITY |
| BUILT IN SUBWOOFER(S) | BUILT IN SUBWOOFER(S) |
| Number of Speakers | 1 |
| Wattage (Watts) | LESS THAN 50 |
| Speaker Size (Inches) | 2 - 4 |
| Model Number | LX60 |
| WATER RESISTANT / WATERPROOF | WATER RESISTANT / WATERPROOF |
| Class | BASIC |
| Serial# | |
| Manufacturer | DOLPHIN |
| Color | CAMO |
Condition
Very Good, pre-owned condition
Additional features| WATER RESISTANT / WATERPROOF |
| BUILT IN SUBWOOFER(S) |
| BLUETOOTH CONNECTIVITY |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Overview
Condition
| BLUETOOTH CONNECTIVITY | BLUETOOTH CONNECTIVITY |
| BUILT IN SUBWOOFER(S) | BUILT IN SUBWOOFER(S) |
| Number of Speakers | 1 |
| Wattage (Watts) | LESS THAN 50 |
| Speaker Size (Inches) | 2 - 4 |
| Model Number | LX60 |
| WATER RESISTANT / WATERPROOF | WATER RESISTANT / WATERPROOF |
| Class | BASIC |
| Serial# | |
| Manufacturer | DOLPHIN |
| Color | CAMO |
Condition
Very Good, pre-owned condition
Additional features| WATER RESISTANT / WATERPROOF |
| BUILT IN SUBWOOFER(S) |
| BLUETOOTH CONNECTIVITY |











