🚚 Free Worldwide Shipping on All Orders!Shop Now

Diamond Pendant - Yellow Gold 18k (.750) 22 grams
Overview
Stone Details
Total length 16inch
| Material Type | Gold |
| Weight (in grams) | 22 |
| Color | Yellow |
| Karat | 18K (.750) |
Stone Details
| # of Stones | Color | Size | Shape | Quality |
| 4 | Diamond | 10 | Round | Low |
| 4 | Diamond | 8 | Round | Low |
| 13 | Diamond | 3 | Baguette | Low |
| 10 | Diamond | 5 | Round | Low |
| 1 | Blue | 75 | Pear | Promotional |
$4,329.99
Diamond Pendant - Yellow Gold 18k (.750) 22 grams—
$4,329.99
Diamond Pendant - Yellow Gold 18k (.750) 22 grams
Overview
Stone Details
Total length 16inch
| Material Type | Gold |
| Weight (in grams) | 22 |
| Color | Yellow |
| Karat | 18K (.750) |
Stone Details
| # of Stones | Color | Size | Shape | Quality |
| 4 | Diamond | 10 | Round | Low |
| 4 | Diamond | 8 | Round | Low |
| 13 | Diamond | 3 | Baguette | Low |
| 10 | Diamond | 5 | Round | Low |
| 1 | Blue | 75 | Pear | Promotional |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Overview
Stone Details
Total length 16inch
| Material Type | Gold |
| Weight (in grams) | 22 |
| Color | Yellow |
| Karat | 18K (.750) |
Stone Details
| # of Stones | Color | Size | Shape | Quality |
| 4 | Diamond | 10 | Round | Low |
| 4 | Diamond | 8 | Round | Low |
| 13 | Diamond | 3 | Baguette | Low |
| 10 | Diamond | 5 | Round | Low |
| 1 | Blue | 75 | Pear | Promotional |











